Statistics
Releases
| Total number of releases | 761 |
| Music releases | 691 |
| Non-music releases | 70 |
| LPs | 41 |
| Other vinyl | 79 |
| Shellac 78s | 25 |
| Cassettes | 214 |
| CDs | 338 |
| Downloads | 189 |
| - without physical release | 92 |
| Other formats | 9 |
| Format unknown | 11 |
This adds up to more than the total number of releases, because some releases appeared on more than one format.
Artists and labels
| Total number of artists | 452 |
| Artists with at least one release Excluding contributions to compilations or other artists' albums |
298 |
| Total number of labels | 163 |
Most productive artists
| Own releases | Contributions * | |
|---|---|---|
| Solotronik | 17 | 7 |
| Ralph Glomp | 14 | 0 |
| Asorti | 11 | 1 |
| Kajto | 9 | 11 |
| Ĵomart kaj Nataŝa | 9 | 9 |
| JoMo | 8 | 13 |
| Nikolin' | 8 | 4 |
| Dolchamar | 7 | 10 |
| Mikaelo Bronŝtejn | 7 | 7 |
| Inicialoj DC | 7 | 3 |
* Contributions to compilations or other artists' albums.
Most productive labels
| Releases | |
|---|---|
| Vinilkosmo | 96 |
| LF-Koop | 26 |
| Nigra Kato | 16 |
| Edistudio | 15 |
| Balkanton | 11 |
| Brazila Esperanto-Ligo | 8 |
| Universala Esperanto-Asocio | 7 |
| Esperanto-Asocio de Britio | 6 |
| Esperanto-Centro Paderborn | 5 |
| Fondaĵo Ivo Lapenna | 5 |
| Windrose Music | 5 |
| Ĵomart's Studio | 5 |
Most productive years
| Releases | |
|---|---|
| 2001 | 33 |
| 2004 | 29 |
| 2014 | 23 |
| 2009 | 23 |
| 1999 | 22 |
| 2003 | 21 |
| 2007 | 19 |
| 2002 | 19 |
| 2000 | 19 |
| 2013 | 18 |
| 2006 | 18 |
| 1996 | 18 |
Years since 1960 with no music releases
1960, 1963, 1971 and 1974[ Home ]